|
Including pre-production and development models a total 553,400 CB750 motorcycles were made |
UNSURE OF YOUR MODEL YEAR? FRAME & ENGINE NUMBERING GUIDE |
Many export models do not have matching numbers! They may be 1000's apart as stock engine & frames were taken from excess inventory bins to make new 'bikes |
||
Date Manufactured | Model | HONDA Production Code | Frame Numbers Commencing | Engine Numbers |
Production Numbers |
June 1969 | CB750 | Sandcast | CB750 1000001 - | CB750E 1000001 - | 7,400 |
1970 | CB750K0 | 300 | CB750 1044650 - | CB750E 1044806 - | 53,500 |
1971 | CB750K1 | 300 | " | 77,000 | |
1972 | CB750K2 | 341 | CB750 2000001 - | CB750E 2000001 - | 63,5 00 |
1973 | CB750K3 | 341 | CB750 2200001 - | CB750E 2200001 - | 38,000 |
1974 | CB750K4 | 341 | CB750 2300001 - | CB750E 2300001 - | 60,000 |
1975 | CB750K5 | 341 | CB750 2500001 - | CB750E 2372115 - | 35,000 |
1975 | CB750F0 | 392 | CB750F 10000002 - | CB750FE 2500004 - | 42,000 |
1976 | CB750 K6 | 341 | CB750 2540001 - | CB750E 2428762 - | 38,000 |
1977 | CB750K7 | 341 | " | 36,000 | |
CLASSIC
MOTORCYCLES LIMITED Marua Road, Ellerslie AUCKLAND 1105, New Zealand Tel: +64 9 524 04578 Fax: +64 9 524 2431 email classic@ace.net.nz |